<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Resources</title>
	<atom:link href="http://best-forexbroker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://best-forexbroker.com</link>
	<description>Get Free Market Analysis And Learn To Use Top Trading Tools</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro Moves above 1.30 against US Dollar</title>
		<link>http://best-forexbroker.com/forex-world/euro-moves-above-1-30-against-us-dollar</link>
		<comments>http://best-forexbroker.com/forex-world/euro-moves-above-1-30-against-us-dollar#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:26:08 +0000</pubDate>
		<dc:creator>Lincoln Hedley</dc:creator>
				<category><![CDATA[Forex World]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-world/euro-moves-above-1-30-against-us-dollar</guid>
		<description><![CDATA[Euro is above the 1.30 level against the US dollar in forex trading on the currency market today. Indeed, risk appetite has returned to the FX market, after the euro has had some disappointments recently. Now the euro has bounced above a psychologically important level,<span class="readmore-post"><a href="http://best-forexbroker.com/forex-world/euro-moves-above-1-30-against-us-dollar">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-world/euro-moves-above-1-30-against-us-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Forex Weekly Outlook &#8211; 24/10/11</title>
		<link>http://best-forexbroker.com/forex-analysis/talking-forex-weekly-outlook-241011</link>
		<comments>http://best-forexbroker.com/forex-analysis/talking-forex-weekly-outlook-241011#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:22:26 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-analysis/talking-forex-weekly-outlook-241011</guid>
		<description><![CDATA[EUR/USDThe Eurozone sovereign debt crisis is set to continue to dominate the price action this week after the Troika announced that it now expectd that Greek debt will peak at 186% of GDP in 2013 and decline only to 152% of GDP by end-2020 and<span class="readmore-post"><a href="http://best-forexbroker.com/forex-analysis/talking-forex-weekly-outlook-241011">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-analysis/talking-forex-weekly-outlook-241011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worrying about the U.S. Dollar trading lower? It&#8217;s just a correction.</title>
		<link>http://best-forexbroker.com/forex-world/worrying-about-the-u-s-dollar-trading-lower-its-just-a-correction</link>
		<comments>http://best-forexbroker.com/forex-world/worrying-about-the-u-s-dollar-trading-lower-its-just-a-correction#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:01:25 +0000</pubDate>
		<dc:creator>Lincoln Hedley</dc:creator>
				<category><![CDATA[Forex World]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Just Correction]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-world/worrying-about-the-u-s-dollar-trading-lower-its-just-a-correction</guid>
		<description><![CDATA[But for your doubters, let&#8217;s take a closer look. The first view is the &#8220;market memory&#8221; or &#8220;lookback&#8221; &#8211; just two words that mean the same thing that I use to describe when I my chart view includes the complete amount of data that I<span class="readmore-post"><a href="http://best-forexbroker.com/forex-world/worrying-about-the-u-s-dollar-trading-lower-its-just-a-correction">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-world/worrying-about-the-u-s-dollar-trading-lower-its-just-a-correction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Ray Dalio The Steve Jobs Of Investing?</title>
		<link>http://best-forexbroker.com/forex-guide/is-ray-dalio-the-steve-jobs-of-investing</link>
		<comments>http://best-forexbroker.com/forex-guide/is-ray-dalio-the-steve-jobs-of-investing#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:06:58 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Guide]]></category>
		<category><![CDATA[Dalio]]></category>
		<category><![CDATA[Ray Dalio]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-guide/is-ray-dalio-the-steve-jobs-of-investing</guid>
		<description><![CDATA[BUSINESS as usual ends at the gates of Ray Dalio’s Bridgewater Associates. Inside the $125 billion hedge fund’s Westport, Connecticut-based headquarters, radically different behavior at an individual and corporate level rarely ceases to astonish. Cameras rest in every cranny; almost all meetings are recorded. Meetings are<span class="readmore-post"><a href="http://best-forexbroker.com/forex-guide/is-ray-dalio-the-steve-jobs-of-investing">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-guide/is-ray-dalio-the-steve-jobs-of-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Update: Europe weathers the initial effects of the multi-country sovereign downgrade by S&amp;P after the close last Friday; Moody&#8217;s still assessing France&#8217;s stable outlook</title>
		<link>http://best-forexbroker.com/forex-analysis/european-market-update-europe-weathers-the-initial-effects-of-the-multi-country-sovereign-downgrade-by-s-moodys-still-assessing-frances-stable-outlook</link>
		<comments>http://best-forexbroker.com/forex-analysis/european-market-update-europe-weathers-the-initial-effects-of-the-multi-country-sovereign-downgrade-by-s-moodys-still-assessing-frances-stable-outlook#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:10:48 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-analysis/european-market-update-europe-weathers-the-initial-effects-of-the-multi-country-sovereign-downgrade-by-s-moodys-still-assessing-frances-stable-outlook</guid>
		<description><![CDATA[***Economic Data*** &#8211; (PH) Philippines Nov Overseas Remittances: $1.8B v $1.8B prior; Y/Y: 10.6 v 6.2% prior &#8211; (EU) ECB: €2.4B borrowed in Overnight Loan Facility vs €1.5B prior; €493.3B (fresh record highs) parked in Deposit Facility vs. €489.9B prior &#8211; (IN) India Dec Monthly<span class="readmore-post"><a href="http://best-forexbroker.com/forex-analysis/european-market-update-europe-weathers-the-initial-effects-of-the-multi-country-sovereign-downgrade-by-s-moodys-still-assessing-frances-stable-outlook">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-analysis/european-market-update-europe-weathers-the-initial-effects-of-the-multi-country-sovereign-downgrade-by-s-moodys-still-assessing-frances-stable-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How DEEP Will Cuts in Government Services Go?</title>
		<link>http://best-forexbroker.com/forex-guide/how-deep-will-cuts-in-government-services-go</link>
		<comments>http://best-forexbroker.com/forex-guide/how-deep-will-cuts-in-government-services-go#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:26:20 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Guide]]></category>
		<category><![CDATA[Government Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-guide/how-deep-will-cuts-in-government-services-go</guid>
		<description><![CDATA[&#8220;Localities have chopped 535,000 positions since September 2008…&#8221; USA Today Cuts in government services became conspicuous after the 2007-2009 financial crisis. The first edition of Robert Prechter’s Conquer the Crash saw this coming, even though the book published nearly a decade ago: &#8220;Don’t expect government<span class="readmore-post"><a href="http://best-forexbroker.com/forex-guide/how-deep-will-cuts-in-government-services-go">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-guide/how-deep-will-cuts-in-government-services-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Forecast: Sterling Has Potential to Weaken Against Euro</title>
		<link>http://best-forexbroker.com/forex-analysis/2012-forecast-sterling-has-potential-to-weaken-against-euro</link>
		<comments>http://best-forexbroker.com/forex-analysis/2012-forecast-sterling-has-potential-to-weaken-against-euro#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:12:41 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-analysis/2012-forecast-sterling-has-potential-to-weaken-against-euro</guid>
		<description><![CDATA[Similar to the euro, the British pound will likely weaken against the US dollar amid risk aversion in the first half of the year. Against the euro, the pound had gained for 3 consecutive years since 2009 although the magnitude has been declining. In 2011,<span class="readmore-post"><a href="http://best-forexbroker.com/forex-analysis/2012-forecast-sterling-has-potential-to-weaken-against-euro">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-analysis/2012-forecast-sterling-has-potential-to-weaken-against-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeStation Acquires Leading Forex Brokerage</title>
		<link>http://best-forexbroker.com/forex-world/tradestation-acquires-leading-forex-brokerage-2</link>
		<comments>http://best-forexbroker.com/forex-world/tradestation-acquires-leading-forex-brokerage-2#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:46:39 +0000</pubDate>
		<dc:creator>Lincoln Hedley</dc:creator>
				<category><![CDATA[Forex World]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-world/tradestation-acquires-leading-forex-brokerage-2</guid>
		<description><![CDATA[Dear Valued Customer, As you may have already seen in the recently issued press release, IBFX Holdings, LLC has been acquired by TradeStation Group, Inc., a recognized leader in online trading and winner of Barron&#8217;s 2011 &#8220;Best Online Broker&#8221; award. TradeStation is part of Monex<span class="readmore-post"><a href="http://best-forexbroker.com/forex-world/tradestation-acquires-leading-forex-brokerage-2">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-world/tradestation-acquires-leading-forex-brokerage-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper, Get Short, At Least Marginal New Lows Below 299.40 Ahead</title>
		<link>http://best-forexbroker.com/forex-analysis/copper-get-short-at-least-marginal-new-lows-below-299-40-ahead</link>
		<comments>http://best-forexbroker.com/forex-analysis/copper-get-short-at-least-marginal-new-lows-below-299-40-ahead#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:45:22 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[New Lows]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-analysis/copper-get-short-at-least-marginal-new-lows-below-299-40-ahead</guid>
		<description><![CDATA[Copper is up from its multi-month low at the 299.40, but the gains are seen as a correction (wave 4 in the fall from the Aug 1st high at 454.00), and with eventual new lows below 299.40 after (within wave 5, see daily chart below). <span class="readmore-post"><a href="http://best-forexbroker.com/forex-analysis/copper-get-short-at-least-marginal-new-lows-below-299-40-ahead">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-analysis/copper-get-short-at-least-marginal-new-lows-below-299-40-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Classical Technical Report 12.15</title>
		<link>http://best-forexbroker.com/forex-world/eurusd-classical-technical-report-12-15</link>
		<comments>http://best-forexbroker.com/forex-world/eurusd-classical-technical-report-12-15#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:21:48 +0000</pubDate>
		<dc:creator>Lincoln Hedley</dc:creator>
				<category><![CDATA[Forex World]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-world/eurusd-classical-technical-report-12-15</guid>
		<description><![CDATA[EUR/USD: The market has finally taken out the key October lows at 1.3145 to confirm a lower top by 1.3550 and open the next downside extension towards the 2011 lows from January at 1.2870. Daily studies are however looking a little stretched and at this<span class="readmore-post"><a href="http://best-forexbroker.com/forex-world/eurusd-classical-technical-report-12-15">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-world/eurusd-classical-technical-report-12-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Outlook 12/15/11</title>
		<link>http://best-forexbroker.com/forex-guide/forex-market-outlook-121511</link>
		<comments>http://best-forexbroker.com/forex-guide/forex-market-outlook-121511#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:23:07 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Guide]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-guide/forex-market-outlook-121511</guid>
		<description><![CDATA[The markets rebounded yesterday from early losses after the European session closed yet still closed lower as a reminder of the risk in the marketplace.  As European nations scramble to get their budgets under control, there is a essentially a “race against time” taking place<span class="readmore-post"><a href="http://best-forexbroker.com/forex-guide/forex-market-outlook-121511">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-guide/forex-market-outlook-121511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBC: Risk aversion returns after the ECB press conference</title>
		<link>http://best-forexbroker.com/forex-analysis/kbc-risk-aversion-returns-after-the-ecb-press-conference</link>
		<comments>http://best-forexbroker.com/forex-analysis/kbc-risk-aversion-returns-after-the-ecb-press-conference#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:47:56 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Ecb]]></category>
		<category><![CDATA[Ecb Press]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-analysis/kbc-risk-aversion-returns-after-the-ecb-press-conference</guid>
		<description><![CDATA[CEE markets were generally disappointed after the ECB did not announce any sizeable target for buying eurozone bonds. Currencies weakened and yields rose accross the region and as usual, the forint was the victim of this again. The EUR/HUF pair dropped from 300/€ to 308/€<span class="readmore-post"><a href="http://best-forexbroker.com/forex-analysis/kbc-risk-aversion-returns-after-the-ecb-press-conference">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-analysis/kbc-risk-aversion-returns-after-the-ecb-press-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Predict 5 Day Trends (With Updated Performance Results)</title>
		<link>http://best-forexbroker.com/forex-guide/how-to-predict-5-day-trends-with-updated-performance-results</link>
		<comments>http://best-forexbroker.com/forex-guide/how-to-predict-5-day-trends-with-updated-performance-results#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:57:20 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Guide]]></category>
		<category><![CDATA[Day Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-guide/how-to-predict-5-day-trends-with-updated-performance-results</guid>
		<description><![CDATA[A while ago I posted a link to a video that Bill Poulos created which revealed how his trade alert software was able to detect (and profit from) 5 day trends for the major currency pairs. Well he has recently updated this video and demonstrated<span class="readmore-post"><a href="http://best-forexbroker.com/forex-guide/how-to-predict-5-day-trends-with-updated-performance-results">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-guide/how-to-predict-5-day-trends-with-updated-performance-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD: Trading Canadas 3Q GDP Report</title>
		<link>http://best-forexbroker.com/forex-world/usdcad-trading-canada%c2%92s-3q-gdp-report</link>
		<comments>http://best-forexbroker.com/forex-world/usdcad-trading-canada%c2%92s-3q-gdp-report#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:07:26 +0000</pubDate>
		<dc:creator>Lincoln Hedley</dc:creator>
				<category><![CDATA[Forex World]]></category>
		<category><![CDATA[3q Gdp]]></category>
		<category><![CDATA[Gdp]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-world/usdcad-trading-canada%c2%92s-3q-gdp-report</guid>
		<description><![CDATA[Trading the News: Canada GDP What’s Expected: Time of release: 11/30/2011 13:30 GMT, 8:30 EST Primary Pair Impact: USDCAD Expected: 3.0% Previous: -0.4% 2.0% to 2.5% Why Is This Event Important: Economic activity in Canada is expected to expand at an annual pace of 3.0%<span class="readmore-post"><a href="http://best-forexbroker.com/forex-world/usdcad-trading-canada%c2%92s-3q-gdp-report">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-world/usdcad-trading-canada%c2%92s-3q-gdp-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review and Outlook: Dollar Index Pressing Head and Shoulder Bottom Neckline as Risk &#8230;</title>
		<link>http://best-forexbroker.com/forex-analysis/weekly-review-and-outlook-dollar-index-pressing-head-and-shoulder-bottom-neckline-as-risk</link>
		<comments>http://best-forexbroker.com/forex-analysis/weekly-review-and-outlook-dollar-index-pressing-head-and-shoulder-bottom-neckline-as-risk#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:34:17 +0000</pubDate>
		<dc:creator>Isla Marchant</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-analysis/weekly-review-and-outlook-dollar-index-pressing-head-and-shoulder-bottom-neckline-as-risk</guid>
		<description><![CDATA[Dollar strengthened across the board last week as risk aversion dominated the markets on a serious of bad news from Europe, including poor bond auctions, surging yields and downgrades. DOW, FTSE and DAX all suffered sharp selloff and the developments turned near term outlook bearish<span class="readmore-post"><a href="http://best-forexbroker.com/forex-analysis/weekly-review-and-outlook-dollar-index-pressing-head-and-shoulder-bottom-neckline-as-risk">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-analysis/weekly-review-and-outlook-dollar-index-pressing-head-and-shoulder-bottom-neckline-as-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Great Britain Pound be the Next European Safe Haven?</title>
		<link>http://best-forexbroker.com/forex-world/could-the-great-britain-pound-be-the-next-european-safe-haven</link>
		<comments>http://best-forexbroker.com/forex-world/could-the-great-britain-pound-be-the-next-european-safe-haven#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:33:58 +0000</pubDate>
		<dc:creator>Lincoln Hedley</dc:creator>
				<category><![CDATA[Forex World]]></category>

		<guid isPermaLink="false">http://best-forexbroker.com/forex-world/could-the-great-britain-pound-be-the-next-european-safe-haven</guid>
		<description><![CDATA[Happy Thanksgiving! Even though the stock market is closed here in the US, the forex market remains open. As a result, there is still plenty going on right now, especially with the situation in the eurozone. Indeed, some speculate that the Great Britain pound might<span class="readmore-post"><a href="http://best-forexbroker.com/forex-world/could-the-great-britain-pound-be-the-next-european-safe-haven">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://best-forexbroker.com/forex-world/could-the-great-britain-pound-be-the-next-european-safe-haven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

